Contact Center Commands
The webex cc subcommand provides access to the Webex Contact Center API. The --orgid flag is auto-populated from your login, so you typically don’t need to pass it.
Resource Groups
Section titled “Resource Groups”| Resource | Description |
|---|---|
address-book | Address books |
agent-personal-greeting-files | Agent personal greeting file management |
agent-summaries | Agent summary reports |
agent-wellbeing | Agent wellbeing configuration |
agents | Agent state operations (login, logout, state change) |
ai-assistant | AI assistant configuration |
ai-feature | AI feature management |
audio-files | IVR prompts and audio files |
auto-csat | Automated CSAT configuration |
auxiliary-code | Idle and wrap-up reason codes |
business-hour | Business hours schedules |
call-monitoring | Call monitoring configuration |
callbacks | Callback management |
campaign-manager | Outbound campaign management |
captures | Capture management |
contact-list-management | Contact list management |
contact-number | Contact number management |
contact-service-queue | Contact service queues |
data-sources | Data source configuration |
desktop-layout | Agent desktop layouts |
desktop-profile | Agent desktop profiles |
dial-number | DN-to-entry-point mappings |
dial-plan | Outdial plans |
dnc-management | Do-not-call list management |
entry-point | Inbound entry points (voice, chat, email, social) |
estimated-wait-time | Estimated wait time configuration |
flow | Flow export/import/publish |
generated-summaries | AI-generated summary management |
global-variables | Flow global variables |
holiday-list | Holiday lists |
journey | Customer journey management |
journey-customer-identification | Journey customer identification |
journey-data-ingestion | Journey data ingestion |
journey-profile-creation-insights | Journey profile creation insights |
journey-subscription | Journey subscription management |
journey-trigger-actions | Journey trigger actions |
journey-workspace-management | Journey workspace management |
multimedia-profile | Channel blending profiles |
notification | Notification management |
outdial-ani | Outdial ANI lists |
overrides | Schedule overrides |
queues | Queue statistics and management |
realtime | Realtime data and statistics |
resource-collection | Resource collection management |
search | Search operations |
site | Contact center sites |
skill | Skill definitions |
skill-profile | Skill profile assignments |
subscriptions | Subscription management |
tasks | Task management |
team | Agent teams |
user-profiles | User profile (access control) |
users | CC-enabled users |
work-types | Work type definitions |
Common Patterns
Section titled “Common Patterns”# List resourceswebex cc <resource> list
# Get by IDwebex cc <resource> get-id --orgid "..." --id "..."
# Createwebex cc <resource> create --orgid "..." --body-file config.json
# Updatewebex cc <resource> update-id --orgid "..." --id "..." --body-file updated.json
# Deletewebex cc <resource> delete-id --orgid "..." --id "..."
# List references (what depends on this resource)webex cc <resource> list-references --orgid "..." --id "..."Filtering and Pagination
Section titled “Filtering and Pagination”CC list endpoints support RSQL filtering:
webex cc site list --filter='name=="Site A"'webex cc team list --search="Sales"Auto-paginate to get all results:
webex cc entry-point list --paginateManual pagination:
webex cc entry-point list --page=0 --page-size=100webex cc entry-point list --page=1 --page-size=100Exceptions
Section titled “Exceptions”Most resources use list as the list subcommand. One exception:
| Resource | List command |
|---|---|
dial-number | list-dialed-mapping |
Use --help on any resource to see its available subcommands.